about
SiteMap
08/04/2024
Site Map
Organized links to almost everything in site
"Do the best you can until you know better. Then when you know better, do better"
- Maya Angelou
- Maya Angelou
Threads
Threads | |
---|---|
Sequences of connected pages with "Prev" and "Next" controls and Pages dropup (bottom menu on right). | |
Site | Describes the site, its contents, and how navigation works |
Help |
Help with: VS Code, Rust Cargo, C++ CMake, dotnet CLI, git, github, PowerShell, RegEx, ChatGPT, Site Navigation |
Rust Story | Pages are chapters in the Rust Story ebook |
Rust Bites | Each page focuses on a single feature of the Rust language |
C++ Story | Pages are chapters in the C++ Story ebook |
C++ Bites | Each page focuses on a single feature of the C++ language. |
Code Bits | Presents learning levels for the five languages: C++, Rust, C#, Python, and JavaScript. Levels are: Hello World, Data, Objects, Generics, and Iteration. |
Repository Indexes | Each page holds links to topic specific code repositories, e.g., C++ code, Rust code, ... |
C++ Repositories | Linked documentation of all C++ code repositories |
Rust Repositories | Linked documentation of all Rust code repositories |
C# Repositories | Linked documentation of all C# Repositories |
JavaScript Repositories | Linked documentation of all JavaScript Repositories |
Other Repositories | Each page documents a code repository that doesn't fit into the above categories. |
Prototypes | Prototype pages and widgets defined for this site. |
BuildOn |
Rust Project - TextFinder - as a sequence of design and implementation
activities.
BuildOn has an older UI that links pages from a left panel instead of "Prev", "Next", and "Pages" buttons. |
Blogs | Linked list of blog entries, e.g., ideas, opinions, principles, patterns, ... |
MLips | Guest story about implementing pipelines of policy-based computation using machine learning models, authored by Mike Corley. |
∞ Data Library | Guest story about capturing and presenting research data with authenticated sources, authored by Alexey Zaitsev. |
Code Bits
Code Bits
Comparison of small bits of syntax, idioms, and patterns |
|
---|---|
Tooling | Identifies a useful tool set, instructions for installing and how to build code in C++, Rust, C#, Python, and JavaScript. |
C++, C#, Rust, Python, JavaScript |
Most pages in this site will open at page top. These Bits pages open at their
last scroll position. This makes it easier to compare code.
Bits_HelloCpp,
Bits_DataCpp,
Bits_ObjectsCpp,
Bits_GenericCpp,
Bits_IterCpp,Bits_HelloRust, Bits_DataRust, Bits_ObjectsRust, Bits_GenericRust, Bits_IterRust, Bits_HelloCSharp, Bits_DataCSharp, Bits_ObjectsCSharp, Bits_GenericCSharp, Bits_IterCSharp, Bits_HelloPython, Bits_DataPython, Bits_ObjectsPython, Bits_GenericPython, Bits_IterPython, Bits_HelloJavaScript, Bits_DataJavaScript, Bits_ObjectsJavaScript, Bits_GenericTypeScript, Bits_IterTypeScript |
Stories and Bites
Code Repositories
Links below this line point to things from other sites as well.
Rust - Learning Resources
Suggested site content viewing order for Rust | |
---|---|
Starter Trail | Start, Tooling, Data, Facts, Data Str, Conversions, Collections, Safety, ErrHndlg, Options, Rust Libs, Rust Tour (pdf), Debugging Rust (pdf) |
Intermediate Trail | Rust Bites, Rust Story, Idioms & Patterns, BuildOn, Rust Models (pdf) Rust Error Handling (pdf) |
Advanced Trail | Rust Repositories, Comm Compare, Rust std library, Rust References |
Selected Code Trail | Rust playground Examples, std libs, Error Handling, Design Bites, ThreadPool, Comm Compare |
Rust References Trail | |
---|---|
Rust (Programming Language) - Wikipedia | Well written summary of the Rust language. |
Considering Rust - Feb 2020 - Jon Gjengset | Great what-is-it video, with code snippets and a lot of mind setting conversation by a very knowledgable presenter. |
What is Rust - Jun 2015 - Alex Crichton | Fast-paced tour of Rust by one of the primary developers. Still very relevant. |
Programming Rust | Very well crafted physical book on Rust. Broad coverage, clear prose, lots of well thought-out diagrams. Highly recommended. |
Little Book of Rust Books | Excellent collection of web-based books about Rust. They start from basic self-teaching materials to quite advanced works for the experienced developer. |
rust-learning | Excellent collection of books, videos, and posts about Rust. Anthology with very large scope. |
Rust Cheat-Sheet | Extensive collection of well-organized code snippets, comments, and diagrams. |
Tour of Rust | Almost complete coverage of Rust in tiny steps, each with playground examples. |
Rust std library | Documentation for Rust std library - clear descriptions, examples, source code |
Rust Anthology | This is a somewhat out of date (2015) discussion of some of Rust's technical details that are otherwise found only in scattered posts. |
Crates.io | Rust community platform for sharing Rust code - widely used. |
lib.rs | An organized collection of Rust libraries, almost all from Crates.io. |
References from this site | |
RustModels.pdf | Presents ideas on which Rust is based. |
Rust Story | Narrative discussion of Rust Language and some of its libraries. |
Rust Bites | Small techical discussions of a single Rust topic. |
Rust Story References | Links to basic, intermediate, and advanced topics. |
Tech Links | |
---|---|
RegEx Cheat Sheet - MDN | Dense collection of regex syntax, no examples |
RegEx Guide - MDN | Lots of examples |
PowerShell 7.1 a.k.a. PowerShell Core - overview. | Runs on Windows 10, Debian Linux Distros, macOS |
PowerShell Cheat Sheet | Dense page of PowerShell helpers |
Windows Subsystem for Linux | Load a bare-bones distro from the Microsoft Store. Can add features with apt-get install. |
Windows Terminal | Tabbed terminal display from Microsoft Store supporting PowerShell, Cmd, Bash, Azure Cloud |
X Server - github project, VcXsrv - SourceForge | Windows X Server - enables graphical applications like Nautilus in WSL |
Interesting Talks and Sites | |
---|---|
Talks, writing, non-tech | Links to conferences, great presentations, blogs, writing advice, non-technical links. |
Scaling Yourself | Pragmatic take on being productive by Scott Hanselman of dotnet fame. |
3Blue1Brown (videos), 3Blue1Brown website |
Eclectic collection of math oriented videos by Grant Sanderson. |
Map of Math (video) | Narrated map of Mathematics - areas and ideas |
Map of Computer Science (video) | Narrated map of Computer Science - areas and ideas |
Map of Physics (video) | Narrated map of Physics - areas and ideas |
Map of Quantum Physics (video) | Narrated map of Quantum Physics - areas and ideas |